150/M
329,234
Construction Equipment Guide, The industry’s best-read publication, is published biweekly with four regional editions and circulated in all fifty states. Each edition has both regional and national news and advertising making it the publication of choice by industry executives. Construction Equipment Guide has in-depth editorial coverage of major construction projects, new equipment introductions, personality profiles, market information, local news, bid results, equipment sales data, legislative issues affecting the industry, forecasts, and nationally syndicated columnists. Advertisers include local equipment dealers, major equipment manufacturers, and an assortment of suppliers to the industry.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 190,401 |
Female | 15,373 |
Phone | $50.00/ByDollar |
Select | Count |
---|---|
Total | 327,558 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Contractors | 254,550 |
Dealers | 26,395 |
Rental Companies | 8,122 |
Manufacturers | 6,103 |
Miscellaneous | 3,955 |
Business Type Sub Category | $20.00/M |
Select | Count |
---|---|
Contractors / Excavators/Grading Site Work | 100,683 |
Contractors / General Contractor/Builder-AGC Type | 45,076 |
Contractors / Paving Contractor Asphalt | 29,662 |
Contractors / Concrete Contractor/Masonry | 25,149 |
Dealers / Heavy/Mid Size Equipment | 12,164 |
Contractors / Demolition Contractor | 8,876 |
Contractors / Pipeline Contractors | 8,662 |
Contractors / Dump Truck/Trailer Hauling | 8,180 |
Contractors / Builder | 7,913 |
Contractors / Crane Users/Erectors/Pile Driver | 7,165 |
Contractors / Farms/Landscape Contractors-Heavy | 6,948 |
Dealers / Used Equipment Only Dealer | 5,838 |
Contractors / Heavy Contractors and Road Builders | 5,503 |
Contractors / Trucking | 5,453 |
Dealers / Parts Dealer | 5,408 |
Dealers / LightTowers/Generators/Compressors | 5,401 |
Contractors / Asphalt Producers | 4,957 |
Contractors / Utility Contractors | 4,142 |
Contractors / Highway Contractor/Bridge Builder | 4,130 |
Contractors / Forestry/Logging | 4,036 |
Contractors / Drilling & Boring | 3,533 |
Rental Companies / Heavy - Independent | 3,486 |
Contractors / Landfills | 3,371 |
Manufacturers / Heavy & Mid Size | 3,325 |
Contractors / Industrial Manufacturing | 3,238 |
Contractors / Recycling | 3,190 |
Contractors / Concrete Ready-mix | 3,155 |
Contractors / Industrial & Maintenance Contractors | 2,902 |
Rental Companies / Heavy Equipment - National | 2,429 |
Dealers / Repair Work / Reconditioning (Only) | 1,980 |
Contractors / Environmental | 1,972 |
Contractors / Concrete Products | 1,841 |
Dealers / Trucks/Off Road | 1,654 |
Dealers / Cranes | 1,303 |
Rental Companies / Utility/Light - Independent | 1,269 |
Contractors / Utility Companies | 1,266 |
Contractors / Other | 1,262 |
Miscellaneous / Finance | 1,162 |
Dealers / Supply Houses-Heavy Hardware/Safety Tools | 1,044 |
Miscellaneous / Auctioneers | 1,023 |
Contractors / Pipeline Companies | 1,003 |
Contractors / Mining-Surface Coal | 966 |
Rental Companies / Cranes - Independent | 905 |
Manufacturers / Attachments | 846 |
Contractors / Marine Construction | 769 |
Dealers / Attachments | 682 |
Dealers / Trailers | 628 |
Manufacturers / LightTowers/Generators/Compressors | 612 |
Miscellaneous / Advertising Agency | 485 |
Rental Companies / Tools | 446 |
Dealers / Engines | 445 |
Manufacturers / Parts-New | 440 |
Miscellaneous / Others Not Listed | 436 |
Manufacturers / Supply Houses-Hardware/Safety/Tires Etc. | 418 |
Dealers / Salesmen | 311 |
Dealers / Recycling / Material Processing | 289 |
Dealers / Forestry/Logging Equipment | 286 |
Rental Companies / Cranes - National | 274 |
Manufacturers / Other | 263 |
Rental Companies / Utility/Light equipment - National | 259 |
Rental Companies / Lifting(Except Cranes)-Aerials - Independent | 248 |
Miscellaneous / Government-Fed/State/City Etc. | 241 |
Manufacturers / Manufacturer Representative | 236 |
Manufacturers / Trailers | 228 |
Manufacturers / Cranes | 225 |
Rental Companies / Tools/small equipment - National | 212 |
Miscellaneous / Association | 203 |
Dealers / Other | 193 |
Contractors / Milling | 154 |
Manufacturers / Trucks/Highway | 148 |
Miscellaneous / Export/Import | 111 |
Manufacturers / Recycling / Material Processing / Aggregate | 111 |
Manufacturers / Rental Products | 106 |
Manufacturers / Engines | 89 |
Manufacturers / Trucks/Off Road | 78 |
Manufacturers / Forestry | 66 |
Dealers / Asphalt / Concrete Paving Equipment | 57 |
Rental Companies / Other | 57 |
Job Title | $20.00/M |
Select | Count |
---|---|
Corporate/Owner | 121,943 |
Management | 72,123 |
Other | 7,817 |
Technical Staff | 1,067 |
Fleet Size | $20.00/M |
Select | Count |
---|---|
0-2 | 12,423 |
3-10 | 67,768 |
11-30 | 30,466 |
31-50 | 7,023 |
50+ | 8,427 |
• |
---|
• |
• |
This List Rents |
---|
Response, Members
Selection | Price |
---|---|
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Business Type Sub Category | $20.00/M |
Type of Business | $20.00/M |
Job Title | $20.00/M |
Fleet Size | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|