150/M
9,452,297
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It includes active construction-related business decision-makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4-line business addresses, including decision-maker by name and title. CMM is updated monthly; ZIP + 4 and NCOA'd quarterly, CASS Certified.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 5,882,211 |
Female | 1,460,602 |
Phone Number | $50.00/M |
Select | Count |
---|---|
Phone Numbers | 7,728,477 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Sub Contractors | 2,772,822 |
General Contractors | 2,326,015 |
Builders | 1,728,126 |
Landscape contractor | 635,245 |
HVAC Contractor | 583,716 |
Electrical Contractor | 555,474 |
Plumbing Contractor | 551,679 |
Engineers | 505,462 |
Architects | 497,624 |
Facilities Manager | 412,429 |
Highway & Heavy Construction Contractors | 375,393 |
Remodelers | 280,225 |
Building Supply Dealers | 246,011 |
Asphalt / concrete contractors | 237,021 |
Consulting Engineer | 224,258 |
Excavating contractor | 172,510 |
Roofing contractor | 139,827 |
Painting contractor | 138,354 |
Pest Management | 137,609 |
Developers | 134,456 |
Allied To The Trade | 130,501 |
Property Managers | 116,198 |
Utility contractor | 111,890 |
Carpentry | 89,143 |
Masonry contractor | 70,189 |
Window and Door Installers | 66,713 |
Government / Public Works | 64,009 |
Interior designer | 62,531 |
Flooring contractor | 56,607 |
Snow & Ice Contractor | 55,992 |
Designer | 49,582 |
Swimming Pool Builders/Retailers | 41,974 |
Civil Engineer | 41,333 |
Mechanical Contractors | 39,180 |
Engineering-Job Shops | 36,406 |
Product Manufacturer / Manufacturer Rep | 34,043 |
Framing / drywall contractor | 30,539 |
Solar Builder | 30,414 |
Restoration/Remediation/Cleaning | 30,251 |
Landscape Architects | 29,251 |
Surveyor | 25,974 |
Deck Builder | 23,492 |
Structural engineer | 22,393 |
Systems Integrator / Contractor | 16,577 |
Systems Integration / Install | 16,577 |
Engineers-Architectural | 12,264 |
Property Owners | 10,351 |
Engineers-Electrical | 9,058 |
Mechanical Engineer | 7,742 |
Acoustics | 3,187 |
Engineers-Building Inspection | 1,680 |
Building & Home Inspector | 910 |
Replacement Contractor | 627 |
Job title | $20.00/M |
Select | Count |
---|---|
Corporate Management | 3,817,954 |
Owner / President / CEO | 2,597,839 |
Manager / Supervisor | 926,188 |
Engineer | 254,076 |
Architect | 223,045 |
Construction Superintendent | 104,949 |
Project Manager/Construction Manager | 89,982 |
Sales / Marketing | 78,665 |
Interior Design | 75,682 |
Safety / Training | 23,691 |
Purchasing | 14,894 |
Government | 14,625 |
Estimator | 10,136 |
Field Personnel | 8,446 |
Equipment Owner / Operator | 6,368 |
Fleet Management / Maintenance | 5,975 |
Contractor | 1,243 |
Surveyor | 968 |
Employee size | $20.00/M |
Select | Count |
---|---|
Under 10 | 2,733,490 |
10-25 | 929,176 |
25-50 | 301,705 |
50-100 | 148,468 |
100+ | 640,040 |
Annual Sales Volume | $20.00/M |
Select | Count |
---|---|
Under $1 Million | 3,124,633 |
$1 Million to $5 Million | 866,925 |
$5 Million to $10 Million | 282,517 |
Over $10 Million | 815,279 |
Building Activity | $20.00/M |
Select | Count |
---|---|
Residential | 1,667,636 |
Single Family | 1,649,347 |
Heavy construction | 477,545 |
Commercial | 279,738 |
Multi Family | 204,305 |
Custom | 166,113 |
Light Commercial | 95,351 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Construction Materials | 200,295 |
Tools | 105,251 |
Lighting and Lighting Controls | 98,322 |
Plumbing/Fixtures | 98,233 |
Construction Services | 86,585 |
Flooring | 85,579 |
Windows | 83,951 |
Doors - Exterior and Interior | 82,748 |
Concrete/Masonry | 80,033 |
Roofing | 73,511 |
Cabinetry | 72,588 |
Insulation | 70,841 |
Paints | 68,589 |
Siding | 63,893 |
Appliances | 61,391 |
Decks/Prefact Structures | 61,178 |
HVAC | 59,802 |
Lumber | 58,675 |
Kitchen & Bath Equipment / Material | 56,304 |
Tile | 55,060 |
Faucets | 53,534 |
Skylights | 53,224 |
Locksets | 51,213 |
Countertops | 47,945 |
Drywall | 47,763 |
Stairs | 42,381 |
Landscape Products | 40,400 |
Fireplace and Accessories | 37,554 |
Trucks/Automotive | 36,352 |
Computer Software/Hardware | 31,854 |
Sunrooms & Sunspaces | 30,849 |
Laminate | 23,413 |
Safety equipment | 22,651 |
Financing | 19,720 |
Security Systems | 17,965 |
Green Design Construction | 17,620 |
Furnishing - Including Outdoor | 16,865 |
Earthmoving / Excavating | 16,700 |
Insurance | 14,834 |
Chemicals and fertilizers | 14,275 |
Materials Producing | 12,568 |
General Utility | 11,090 |
Attachments | 10,243 |
Lifting & hoisting | 10,039 |
Molding/Millwork | 9,601 |
Electrical Systems & Components | 9,494 |
Moisture Control | 8,282 |
Forming / Scaffolding | 6,666 |
Pools / Spas / Hot Tubs | 5,980 |
Inspection Equipment Services | 3,956 |
Elevators / Escalators | 3,856 |
Site Equipment | 3,610 |
Heavy Construction Equipment | 3,453 |
Solar Panels | 2,610 |
Caulks & Adhesives | 1,349 |
Number of Units Built | $20.00/M |
Select | Count |
---|---|
1 to 24 | 72,504 |
25 to 99 | 13,681 |
100 to 499 | 12,080 |
500 or more units | 20,038 |
Number of Units Managed / Owned | $20.00/M |
Select | Count |
---|---|
1-99 | 15,866 |
100-499 | 4,856 |
500-999 | 2,818 |
1,000 or more | 6,870 |
Buyer | $25.00/M |
Select | Count |
---|---|
Catalog Buyer | 117,131 |
Book Buyer | 47,898 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Buyers, Internet, Attendees, Members, Website Registrants, Active Subscribers
Selection | Price |
---|---|
Number of Units Managed / Owned | $20.00/M |
Number of Units Built | $20.00/M |
Purchasing Authority | $25.00/M |
Building Activity | $20.00/M |
Annual Sales Volume | $20.00/M |
Employee size | $20.00/M |
Job title | $20.00/M |
Type of Business | $20.00/M |
Phone Number | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Buyer | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|