150/M
40,919
Residential Architect Magazine was published by Zonda Media (Formerly Hanley Wood Media) for architects, designers, and other industry professionals engaged in single home and multi-family residential construction. Select by job titles such as Owners/Partners/CEOs/Directors/Architects, as well as Architects/Designers/Engineers and Construction Managers/Supervisors. This file can also be selected by primary business, annual sales volume, and product specified.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 29,050 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Architectural / Engineering, Design | 20,453 |
Home Builder, General Contractor, Remodeler | 5,726 |
Design, Build | 2,521 |
Job Title | $20.00/M |
Select | Count |
---|---|
Managing Principal / Ceo / Partner / Architect | 18,673 |
Job Captain / Staff Architect / Architects | 2,944 |
Designer / Architects | 2,912 |
Chief Architect / Architects | 1,865 |
Management / Marketing | 1,154 |
Construction Administration | 652 |
Interior Designer / Space Planner | 406 |
Draftsperson / Draftsman | 198 |
Specification Writer | 99 |
Planner | 84 |
Annual Sales | $20.00/M |
Select | Count |
---|---|
Under $100,000 | 5,334 |
$100,000 To $249,999 | 3,942 |
$250,000 To $499,999 | 2,792 |
$500,000 To $999,999 | 3,803 |
$1 Million To $2,999,999 | 4,854 |
$3 Million To $4,999,999 | 1,727 |
$5 Million To $9,999,999 | 2,201 |
$10 Million Or More | 3,640 |
Design Services Offered | $20.00/M |
Select | Count |
---|---|
Single Family - Custom Architects | 20,716 |
Remodeling / Architect | 15,224 |
Multifamily / Architects | 13,366 |
Interior Design / Architect | 12,875 |
Community Planning | 6,634 |
Single Family - Production | 5,995 |
Landscape Design / Architect | 5,209 |
Other Design Services | 1,588 |
Product | $20.00/M |
Select | Count |
---|---|
Doors | 16,861 |
Windows | 16,363 |
Flooring | 15,864 |
Roofing | 15,594 |
Lighting | 15,529 |
Tiles | 14,751 |
Siding | 14,705 |
Plumbing Fixtures | 14,663 |
Paint / Sealant | 14,541 |
Molding / Trim | 14,397 |
Insulation | 14,368 |
Skylights | 14,189 |
Faucets | 14,164 |
Fireplaces | 13,946 |
Toilets | 13,925 |
Appliances | 13,857 |
Garage Doors | 13,660 |
Sinks | 13,479 |
Tub / Shower Surrounds | 13,441 |
Locksets | 13,417 |
Sheathing | 13,246 |
Engineer Lumber | 12,828 |
Laminate | 12,207 |
Housewrap | 12,091 |
Hvac | 11,341 |
Electrical | 11,043 |
Glass Block | 10,131 |
Whirlpool Baths | 9,916 |
Universally Designed Products | 8,971 |
Cabinets | 8,668 |
Sunspaces | 8,425 |
Home Automation | 7,616 |
Security Systems | 7,428 |
Central Vacuums | 7,174 |
Entertainment Systems | 6,806 |
Bathroom Ventilating Fans | 6,485 |
Ceiling Fans | 6,322 |
Computer Products | 5,941 |
Phones/Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 37,504 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Design Services Offered | $20.00/M |
Annual Sales | $20.00/M |
Product | $20.00/M |
Primary Business | $20.00/M |
Job Title | $20.00/M |
Email Addresses | $300.00/M |
Phones/Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|