325/M
42,698
Turf Magazine Email, published by Group C Media, contains recipients of a magazine for landscape and lawn care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 34,382 |
Female | 3,740 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Landscape Contractor | 17,649 |
Lawn Care Company | 9,083 |
Facilities Management | 5,446 |
Lawn and Grounds Care | 4,168 |
Other | 2,124 |
Landscape Arch/Des Contract | 1,184 |
Tree Services/Aborist/Tree Farm | 878 |
Nursery/Garden Center | 697 |
University/Extension Agents | 518 |
Custom Chemical Applicator | 448 |
Irrigation Contractors | 382 |
Sod Producer/Turf Farm | 250 |
Turf Seed Grower | 70 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 29,771 |
Manager, Superintendent, Director | 7,213 |
Facilities Management Professional | 4,501 |
Specialist | 739 |
Other | 375 |
Dealer,Distributor,Sales Representative | 285 |
Government Official | 127 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than 500,000 | 9,735 |
500,000-999,999 | 1,956 |
1,000,000-1,499,999 | 1,098 |
1,500,000-1,999,999 | 490 |
2,000,000-4,000,000 | 936 |
More than 4,000,000 | 1,368 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 17,622 |
Lawn Mowing | 16,872 |
Weed Control | 12,353 |
Fertilization | 12,125 |
Seeding & Sodding | 10,935 |
Landscape Design | 10,043 |
Irrigation | 9,320 |
Snow Removal & Ice Management | 9,234 |
Landscape Lighting | 8,970 |
Hardscape | 8,927 |
Tree Services | 8,856 |
Bedding Plants & Color Installation | 8,782 |
Lawn Care | 6,472 |
Excavation | 6,395 |
Turf Aeration | 6,301 |
Disease & Insect Control | 3,319 |
Water Features | 2,970 |
Erosion Control | 2,433 |
Hydro Seeding | 1,053 |
Other | 690 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,866 |
26-50% | 2,565 |
51-75% | 3,054 |
76-100% | 5,109 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 5,995 |
26-50% | 3,300 |
51-75% | 1,129 |
76-100% | 1,860 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 13,265 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Single Opt-In, Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|